Business Services
Business Services Fax: (253) 941-0442
Purchasing Fax: (253) 945-2055
Business Hours: 7:30 am to 5:00 pm
Vision
Building our educational partnerships through excellence in information, training and support.
Goals
- A team based organizational structure providing effective operational support to schools and departments.
- An environment where community and staff are involved in and support business planning and decision making.
- Effective resource allocation and best business practices used to promote student achievement and ensure fiscal responsibility.
- A department committed to building a highly qualified team through collaborative decision making, continuous professional development and recognition.
Guiding Principles
- Teamwork built upon trust, respect and a commonly held vision.
- Creating a work environment that values each employee.
- Practicing effective communication skills in all transactions.
- Encouraging individual responsibility for excellence and the department's success.
- Valuing our customers input to continuously improve our services.
Business Services Staff (Organization Chart 14k PDF)
| Sally McLean | Chief Financial Officer | 945-2042 |
| Diane Seeley | Purchasing/Risk Management Director | 945-2070 |
| Jeri Carlson | Business Director | 945-2045 |
| Pam Jacobson | Payroll Manager | 945-2061 |
| Carol Radford | Executive Assistant | 945-2043 |
| Clayton Betz | Capital Projects | 945-2053 |
| Dana Harris | Buyer - Fixed Assets | 945-2076 |
| David Remmem | Security Manager | 945-2291 |
| David Wilson | Business Application Admin, IFAS Support | 945-2041 |
| Gloria Shank | Budget Analyst/Grants | 945-2044 |
| Heather Reichel | Facilities Use D-F, W-Z, KCDA, Enterprise, Sherwood Forest, Silver Lake, Star Lake, SUN, TWL, Valhalla, WLD, Woodmont, SAC, Saghalie, PA |
945-2047 |
| Julie Reitz | Payroll Specialist - Retirement, TSA's | 945-2064 |
| Kristen Hudgins | Payroll Specialist - Insurance Benefits | 945-2060 |
| Laveda Nichols | Payroll Specialist - Absences, Workers Comp | 945-2062 |
| Leila Dauer | Financial Tech II - A–C, AWSP, Barnes/Noble, Borders, Corp Express, Nextel, Adelaide, Brigadoon, Camelot, Totem, TJHS, Truman | 945-2065 |
| Vacant | G-L, Lakehaven, Kinkos, Home Depot, Green Gables, Lake Dolloff, Lake Grove, Lakeland, Decatur, FWHS, TRANS |
|
| Lynn Shore | Buyer | 945-2051 |
| Vacant | Payroll Specialist - Time Sheets | 945-2079 |
| Mischellie Oh | Financial Tech II - S-V, Smith Bros., Success For All, PSE, Wittco, Illahee, Kilo, Lakota, Sequoyah, Student Support Services | 945-2046 |
| Tanya Nascimento | Enrollment Reporting, Boundary Plan | 945-2071 |
| Therese Lee | Financial Tech II -
Procurement Cards M-R, Ath. Sup, Copiers NW, NW Text, Pepper, Waste Mgmt., MTW, MHL, MIR, NAU, OLV, PNL, RNV, TBHS, NTR |
945-2067 |
| Toni Cassman | Accounts Payable Supervisor - Payables, Receivables, ASB, Advanced Travel, District Revolv. Funds | 945-2048 |

